Description:
No. of slides | 15 |
Rate per slide | 1333 |
Powerpoint Presentation Style Designed by SriSattva | SriSattva Designing |
Vision and value proposition | As provided by customer |
Vision and value proposition | As provided by customer |
The Market problem | As provided by customer |
Target market and opportunity | As provided by customer |
The Market solution | As provided by customer |
Revenue model or business model | Not Available |
Traction and validation/roadmap | Not Available |
Marketing and sales strategy | Not Available |
Team and their background | As provided by customer |
Financials – Sales forecast, profit and loss statement | As provided by customer |
Cash flow forecast for at least three years | As provided by customer |
General Market based projection for pitch deck purposes | As provided by customer |
Competition Analysis | As provided by customer |
Investment and use of funds | As provided by customer |
Exit strategy | As provided by customer |
Partnerships | As provided by customer |
Demo and screenshots | As provided by customer |
Customized pitch slides 1 | As provided by customer |
Customized pitch slides 2 | As provided by customer |
Customized pitch slides 3 | As provided by customer |
Customized pitch slides 4 | Not Available |
Customized pitch slides 5 | Not Available |
Payment Terms – 100% advance and non-refundable upon cancellation.
Reviews
There are no reviews yet.