Srisattva One Time Implementation Cost (INR) | 5,00,000 |
Srisattva One Time Report Customization (INR per report) | 5,000 |
Srisattva One Time Module Customization (INR per Module) | 25,000 |
Srisattva AMC (Annual) (INR) | 1,44,000 |
Users | Invite 25 users |
#of GST Numbers | 3 GSTINs |
Includes Customized Reports | Unlimited Custom Reports |
Includes Customized Modules | 25 Custom Modules |
Manage Clients | Yes |
Manage Invoices | Yes |
Customer Portal | Yes |
Online/Offline Payments | Yes |
Sales Orders | Yes |
Purchase Orders | Yes |
Bills | Yes |
Bill of Supply | Yes |
Delivery Challans | Yes |
e-way Bills | Yes |
Automate Payment Reminders | Yes |
Multi-lingual Invoicing | Yes |
Credit Notes | Yes |
Recurring Invoices | Yes |
Expenses & Mileage Tracking | Yes |
Direct Bank Feeds via Partner Banks | Yes |
Add Multiple Bank and Credit Card Accounts | Yes |
Import Bank and Credit Card Statements | Yes |
Bank Rules & Reconciliation | Yes |
Chart of Accounts & Sub-accounts | Yes |
Manual Journals | Yes |
Reports | Yes |
Invoice Customization | Yes |
Audit Trail | Yes |
GST | Yes |
Payment Gateways | Yes |
Schedule Reports | Yes |
Integrations | Yes |
Zoho Apps | Yes |
Other Apps | Yes |
Support | Yes |
Yes | |
Bill of Entry | Yes |
e-invoicing | Yes |
Reporting tags | Yes |
Bulk Updates | Yes |
Transaction Locking | Yes |
Recurring Expenses | Yes |
Custom View | Yes |
Custom Fields | Yes |
Custom Financial Report Generator | Yes |
Uber | Yes |
Zendesk | Yes |
Zoho People | Yes |
Zoho Projects | Yes |
Email, Voice | Yes |
Project Invoices | Yes |
Project Tasks | Yes |
Project Expenses | Yes |
Timesheet and Billing | Yes |
Retainer Invoices | Yes |
Basic Multi-currency Handling | Yes |
Automatic Exchange Rates | Yes |
Digital Signature | Yes |
Project Time Tracking | Yes |
Project Profitability | Yes |
Price Lists | Yes |
Landed Costs | Yes |
Currency Adjustments | Yes |
Journal Templates | Yes |
Tasks | Yes |
Recurring Journals | Yes |
Recurring Bills | Yes |
Customer Approval | Yes |
Sales Approval | Yes |
Timesheet Approval | Yes |
Timesheet – Customer Approval | Yes |
Contextual Chat | Yes |
Purchase Approval | Yes |
Custom Roles | Yes |
Zoho Payroll | Yes |
Workflow Rules | Yes |
Vendor Portal | Yes |
Multi-Transaction Number Series | Yes |
Budgeting | Yes |
Print Checks | Yes |
Custom Domain | Yes |
Custom Status | Yes |
Custom Buttons and Links | Yes |
Validation Rules | Yes |
Related Lists | Yes |
Web Tabs | Yes |
Cashflow Forecasting Report | Yes |
Record Locking | Yes |
Twilio | Yes |
Chat | Yes |
Advanced Multi-currency Handling | Yes |
Advanced Inventory Control | Yes |
Integrate Shopify Stores | Yes |
Warehouse Management | Yes |
Serial Number Tracking | Yes |
Batch Tracking | Yes |
Print Shipping Label | Yes |
Shipment Tracking | Yes |
Advanced Analytics | Yes |
View real-time reports and dashboards | Yes |
Analyze and track key financial metrics | Yes |
Customize reports and dashboards | Yes |
Analyze Zoho Books data along with other data sources | Yes |
Collaboratively create reports with colleagues | Yes |
Export and print reports as excel or PDF | Yes |
Embed reports in web sites/applications | Yes |
Records/Rows | 5 Million |
Support | Yes |
Experience Zoho Payroll along with your Zoho Books | Yes |
Automatic Payroll Calculation | Yes |
Direct deposit of salaries (Via partner banks) | Yes |
Income tax, PF, LWF, PT, ESI | Yes |
Employee Self-Service Portal | Yes |
IT Declaration and Reimbursement Claims | Yes |
Salary Templates | Yes |
Alerts & Reminders | Yes |
Sale!
Zoho Books – Ultimate
Original price was: ₹105,586.00.₹95,988.00Current price is: ₹95,988.00.
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.