Implementation Support For:
Srisattva One Time Implementation Cost (INR) | 30,000 |
Srisattva AMC (Annual) (INR) | 6,000 |
Users | 1 User + 1 Accountant |
# of GST Numbers | 1 GSTINs |
Manage Clients | Yes |
Manage Invoices | Up to 1,000 per annum |
Customer Portal | Yes |
Online/Offline Payments | Yes |
Sales Orders | Yes |
Purchase Orders | Yes |
Bills | Yes |
Bill of Supply | Yes |
Delivery Challans | Yes |
e-way Bills | Yes |
Automate Payment Reminders | Yes |
Multi-lingual Invoicing | Yes |
Credit Notes | Yes |
Recurring Invoices | Yes |
Expenses & Mileage Tracking | Yes |
Direct Bank Feeds via Partner Banks | Yes |
Add Multiple Bank and Credit Card Accounts | Yes |
Import Bank and Credit Card Statements | Yes |
Bank Rules & Reconciliation | Yes |
Chart of Accounts & Sub-accounts | Yes |
Manual Journals | Yes |
Reports | Yes |
Invoice Customization | Yes |
Audit Trail | Yes |
GST | Yes |
Payment Gateways | Yes |
Schedule Reports | Yes |
Integrations | Yes |
Zoho Apps | Yes |
Other Apps | Yes |
Support | Yes |
Yes | |
Export and print reports as excel or PDF | Yes |
Reviews
There are no reviews yet.